2020 Fall 15s Standings
Regular Season
Date | Visiting Team | Home Team | ||
---|---|---|---|---|
14-Sep-2019 | Mississippi State | 23 | Alabama | 43 |
14-Sep-2019 | Kennesaw State | 29 | Tennessee | 19 |
14-Sep-2019 | Georgia Tech | 17 | Memphis | 19 |
21-Sep-2019 | Alabama | 12 | Kentucky | 40 |
Standings - D1AA
D1AA | W | L | T | |
---|---|---|---|---|
Kennesaw State | 5 | 0 | 0 | 15 |
Tennessee | 4 | 1 | 0 | 13 |
Kentucky | 3 | 2 | 0 | 11 |
Alabama | 2 | 3 | 0 | 9 |
South Carolina | 1 | 4 | 0 | 7 |
Georgia | 0 | 5 | 0 | 2 |
Standings - DII
DII | W | L | T | |
---|---|---|---|---|
Memphis | 5 | 0 | 0 | 15 |
Middle Tennessee State | 4 | 1 | 0 | 13 |
Georgia Tech | 3 | 2 | 0 | 11 |
Mississippi State | 2 | 3 | 0 | 9 |
Auburn | 1 | 3 | 0 | 5 |
Ole Miss | 0 | 4 | 0 | 2 |